At BASEU, it is mandatory for second-year BSc Economics students to complete a summer internship which carries two credits for evaluation. The first batch of students at BASEU interned in the following companies/institutes in the academic year 2018-19.
| SI NO | COMPANY | STUDENTS |
|---|---|---|
| 1 | ABB,Bengaluru | Alena maria B Asha mary Reji Vidhya |
| 2 | Arvind Mills, Bengaluru | M S Vishweshwar Apoorva B Patil Surbhi Gupta |
| 3 | Bharat Electronics Ltd, Bengaluru | Amritha S Maheshwari K Rakshitha |
| 4 | Bosch, Electronics City, Bengaluru | B K Abhinanda Ashwini P Ashwini A Layadagundi |
| 5 | Bosch, Madivala, Bengaluru | Hanumantha Manjushree Hosmani |
| 6 | Canara bank, Bengaluru | Basavaraj SamyukthaIyer B |
| 7 | Deshpande Foundation, Hubli | SukhadaAnnigeri Nevin George Abhijay Nair |
| 8 | Ekjut, Chakradharpur | Shailesh Agarwal |
| 9 | Karnataka Dept. of Planning, Bengaluru | Jaimala Bhavya |
| 10 | Karnataka Labour Dept., Bengaluru | Manjunath Vidya LimbennaLamani Krishna |
| 11 | Karnataka State Finance Corporation, Bengaluru | Tejas Chandra K M InallaMujhawar Prashant KV |
| 12 | Karvy Stockbrokers, Bengaluru | Anvith Sagar M G Prajwal Sheetal Upadhye Prashant Y Kamble |
| 13 | Karvy Stockbroking, Hubli | Venketesh C Alur |
| 14 | Koch Industries, Bengaluru | Renjith |
| 15 | Hoguva, Bengaluru | Bibhabari Patra Dhanusha Prabhu |
| 16 | Indian Institute for Foreign Trade, New Delhi | Unnati Rawat |
| 17 | Institute for Social and Economic Change, Bengaluru | Niharika |
| 18 | Mahle Manufacturing, Chennai | Rashmi A |
| 19 | Public Affairs Centre, Jigani | Harish V |
| 20 | Rail Wheel Factory, Bengaluru | Pargavi Vinayak R Alagur Maheshgouda Patil |
| 21 | Social Consultancy Services, Lucknow | Alisha |
| 22 | Toyota, Bidadi | Spoorthi G Hadimani Shivansh Gupta |
